LIVA’S BORON
2.DESCRIPTION:
Thanks to its content of synthesizing ethanolamine added (C2H7NO) boron, LIVA'S® BORON assists in elimination of hollow fruit formation, removal of plant cell wall deformations, and prevention of cracked and suberized body formations.
LIVA'S® BORON also contributes to the carrying of sugar within plant and intake of water through cells.
It further affects photosynthesis and protein metabolism. Thanks to its special formulation, the phytotoxicity risk of Boron (B) is taken under control.
3.ADVANTAGES
Additionally, it makes contribution to the calcium remaining in dissolved state within cells.
LIVA'S® BORON produces a high effect in case of use in drip irrigation, sprinkling and foliar applications.
If used in sprinkling, drip irrigation and foliar applications, LIVA'S® BORON produces a high effect for other plant nutrients.
4.APPLICATION PLACE ; TIME AND DOSAGE
Low dosage is applied at light soil and high dosage is applied at heavy soil. The dosages as given under application per decare are based on the calculation of 1 ton of water.
If applied by sprinkler irrigation, add LIVA'S® BORON into the irrigation system at the last moments of irrigation and stop sprinkling while fertilizer is finishing. In this application, the dosages as stated in the table may be increased by one-fold.
IT CONTRIBUTES TO THE ABILITY OF WATER INTAKE BY CELLS
It is obvious that boron intake is higher in class dicotyledones. Therefore, one should make sure to apply LIVA'S® BORON in the cultivation of, specifically, tomato, cucurbitaceae, vitaceae, rosaceae, fabaceae (beans, peas, etc.), spinach, lettuce, peppermint, pomegranate, citrus fruits, hazelnut, walnut, apple, apricot, plum, pear, sun flower.
No residue complications in plant; no spot and contaminaton on leafs, by LIVA'S® BORON . Preharvest interval is (0) day’s between last application and harvesting. Where Bombus terrestris (earth bumblebee) has been used as a pollinator in greenhouse and outdoor crops, it will not be a problem when giving LIVA'S® BORON applications.
Crop | Application Period | Application Frequency | Foliar Application (with 100 L water) | Soil Application (per 1.000 m2) |
Vineyard, Kiwi | 1st application: At bud swell 2nd application: Before flowering |
At 15-20 day intervals | 90 – 100 cc | 250 – 300 cc |
Green Peas, Beans, Soy and Legumes | Used when plants reach 10-15 cm in length. | At 10-15 day intervals | 75 – 100 cc | 200 – 250 cc |
Wheat, Barley, Rice | At the tillering stage | 50 – 100 cc | 150 – 200 cc | |
Strawberry | 1st application: Before flowering 2nd application: 15 days after the first application |
At 10-15 day intervals | 75 – 100 cc | 250 – 300 cc |
Tomato, Pepper, Eggplant, Cucumber | Applied during the period when plants grow 4-6 leaves. | At 10 -day intervals | 80 – 100 cc | 250 – 300 cc |
Beans, Chickpeas, Lentils | Used when plants reach 10-15 cm in length. Throughout the period of development. | At 15-20 day intervals | 80 – 100 cc | 250 – 350 cc |
Hazelnut, Walnut, Pistachio, Almond | Before flowering | 100 – 125 cc | 300 – 400 cc | |
Carrot | Used when plants reach 10-15 cm in length. | At 10-15 day intervals | 125 – 150 cc | 200 – 250 cc |
Canola | Used when the body starts expanding. | 100 – 125 cc | 250 – 300 cc | |
Watermelon, Melon, Zucchini | 1st application: After planting seedlings 2nd application: 15 days after the first application |
At 15- day intervals | 75 – 100 cc | 150 – 200 cc |
Cherry, Sour Cherry, Peach, Apricot, Plum | 1st application: Before flowering 2nd application: After harvest |
100 – 150 cc | 250 – 300 cc | |
Cabbage, Brussels Sprouts, Cauliflower, Broccoli | Applied during the period when plants grow 4-6 leaves. | At 10-15 -day intervals | 100 – 125 cc | 200 – 250 cc |
Lettuce, Leaf Lettuce | Applied 10-15 days after emergence or transplantation. | At 10-15 day intervals | 50 – 75 cc | 100 cc |
Corn, Sunflower | During and after the period when plants reach 15-20 cm in length. | At 15-20 day intervals | 75 – 100 cc | 250 – 350 cc |
Banana | During flowering, birth and before harvesting. | At 3-week intervals | 100 – 150 cc | 250 – 350 cc |
Citrus Fruits | After harvesting, before flowering. | At 15-20 day intervals | 80 – 100 cc | 250 – 350 cc |
Cotton | Applied immediately before flowering. If necessary, the same dosage is re-applied after boll development. | 80 – 100 cc | 250 – 350 cc | |
Potato | 1st application: 1 week after 100% emergence 2nd application: After 10-14 days 3rd application: During potato tuber formation |
At 10-15 day intervals | 80 – 100 cc | 100 – 200 cc |
Peach, Cherry, Apricot, Plum | Used before flowering, while buds are coming up and in the period of pink bud, and also, after harvesting, before leaves are shed. | 80 – 100 cc | 100 – 200 cc | |
Onion, Garlic | Used when sufficient foliar space is formed as convenient for spraying. | 80 – 100 cc | 150 – 250 cc | |
Sugar Beet, Turnip | Applied during the period when plants grow 4-6 leaves. | At 10-15 day intervals | 80 – 100 cc | 150 – 200 cc |
Tobacco | Applied twice at an interval of 15 days as of the beginning of field period. | 80 – 100 cc | ||
Green Areas | Throughout the period of development | 80 – 100 cc | ||
Apple, Pear, Quince, etc. | Used when buds burst and petals drop and after harvesting, before leaves are shed. Not used during the flowering period. | 100 – 125 cc | 150 – 200 cc | |
Olive | Before and after flowering | 80 – 100 cc | 250 – 300 cc |
5.MISCILIBITY
LIVA'S® BORON is MIXABLE with all kinds of licensed fertilizers and agricultural pesticides, except for calcium and copper. Make sure to carry out a preliminary test before mixing with any other plant nutrition or protection products.