Description
Crop | Usage period | Dose |
Tomato, pepper, eggplant, … | After transplanting to harvesting time | 3-5 kg/da (1-2 gr/lt) |
Strawberries | From vegetative period to first harvest time | 3-5 kg/da (0,8-1,5 gr/lt) |
Cabbage, lettuce, … | Whole the season | 3-5 kg/da (1-1,5 gr/lt) |
Ornamental plants | Whole the season | 3-5 kg/da (0,5-1,5 gr/lt) |
Cutting flowers | Beginning of flowering and full flowering period | 3-6 kg/da (1-2 gr/lt) |
*BADE’S18-18-18+ME, for foliar application 250-350 gr/100 lt water.
Packing: 25 kg PE packing,10 KG folio package;1 kg box