Description
Crop | Usage period | Dose |
Tomato, pepper, eggplant, cucumber, melon … | Can be use all season. Especially beginning of vegetative period or after transplanting to starting to fruit ripening. | 3-5 kg/da (1-2 gr/lt) |
Strawberries | From vegetative period to fruit setting. | 3-5 kg/da (0,8-1,5 gr/lt) |
Cabbage, lettuce, … | Whole the season | 3-5 kg/da (1-1,5 gr/lt) |
Ornamental plants | Whole the season | 3-5 kg/da (0,5-1,5 gr/lt) |
Cutting flowers | Beginning of flowering and full flowering period | 3-5 kg/da (0,5-1,5 gr/lt) |
* BADE’S 20-20-20, for foliar application 250-350gr/100 lt water.
Packing: 25 kg PE packing,10 kg folio package;1 kg box