Description
1.Guaranteed Content | % | |
w/w | w/v | |
Total Organic material | 15 | 18,5 |
Total Nitrogen (N) | 7 | 7,5 |
Organic Nitrogen(N) | 1 | 1,2 |
Urea Nitrogen (N-NH2) | 5 | 6,2 |
Phosphore pentaoxide(P2O5) water soluble | 6 | 7,5 |
Potassium Oxide(K2O) | 6 | 7,5 |
Organic Carbon( C ) | 15 | 18 |
Free aminoacid | 7 | 8,5 |
Density:1,25 kg/lt Ph:2,9-4,9