Description
Crop | Usage period | Dose |
Tomato, pepper, eggplant, … | After transplanting to harvesting time | 3-6 kg/da (1-2 gr/lt) |
Strawberries | To provide nitrogen-potassium requirement of plant from vegetative period to first harvest time | 3-5 kg/da (1-1,5 gr/lt) |
Cabbage, lettuce, … | Whole the season | 3-6 kg/da (1-2 gr/lt) |
Ornamental plants | Whole the season | 3-6 kg/da (1-2 gr/lt) |
Greens area | Whole the season | 3-6 kg/da (1-2 gr/lt) |
* BADE’S16.8.24+ME, for foliar application dosage can be 200-300 gr/hl
Packing: 25 kg PE packing; 10 kg folio package; 1 kg box